Fielding Glove Sizing Guide
Glove Size Chart
These tables are a general guide for determining which glove size an athlete needs:
Baseball
Baseball Fielding Glove Sizing Chart
Age | Infield | Outfield |
---|---|---|
Under 8 | 9" | 11" |
9 to 13 | 9"-10" | 11"-12" |
High school or Adult | 10.5"-11.5" | 12"-12.5" |
High School or Adult Baseball Glove (By Size, Then Position)
Size | Position |
---|---|
11"-11.25" | 2nd Base, Shortstop |
11.5"-11.75" | Shortstop, 3rd Base, or Pitcher |
12"-13" | Outfield |
Softball
Fastpitch Fielding Glove Sizing Chart
Age | Infield | Outfield |
---|---|---|
Under 8 | 9"-11" | 10.5"-11.5" |
9 to 13 | 10"-11" | 11"-11.5" |
High School or Adult | 11.5"-12.5" | 12.5"-13" |
Slowpitch Glove Sizing Chart by Position
Size | Position |
---|---|
12"-13" | Infield |
12.5"-14" | Outfield |
