Boxercraft Size Charts
Size charts provide a standardized reference to help consumers determine the most suitable size based on their body measurements. Charts typically include key dimensions such as chest, waist, hips, and inseam, ensuring a better fit and enhancing the overall comfort and performance of the product.
Men's Sizes
Men's Sizes | Small | Medium | Large | X-Large | 2X-Large |
---|---|---|---|---|---|
Chest | 34 - 36" | 38 - 40" | 42 - 44" | 46 - 48" | 50 - 52" |
Waist (Relaxed) | 28 - 30" | 31 - 32" | 33 - 34" | 35 - 36" | 37 - 38" |
Inseam (Pant) | 30 - 31" | 31 - 32" | 32 - 33" | 33 - 34" | 34 - 35" |
Women's Sizes
Women's Sizes | X-Small (0-2) | Small (2-4) | Medium (6-8) | Large (10-12) | X-Large (14-16) | 2X-Large (18-20) |
---|---|---|---|---|---|---|
Chest | 30 - 31.5" | 32 - 33.5" | 34 - 35.5" | 36 - 38.5" | 39 - 41.5" | 42 - 43" |
Waist | 26 - 27" | 28 - 29" | 30 - 31" | 32 - 33" | 34 - 35" | 36 - 37" |
Inseam (Pant) | 29 - 30" | 30 - 31" | 31 - 32" | 32 - 33" | 33 - 34" | 34 - 35" |
Youth Sizes
Youth Sizes | Small (6-8) | Medium (10-12) | Large (14-16) |
---|---|---|---|
Chest | 25 - 27" | 28 - 30" | 31 - 33" |
Waist (Relaxed) | 22 - 23" | 24 - 25" | 26 - 27" |
Inseam (Pant) | 21 - 23" | 24 - 26" | 27 - 28" |