Mizuno Size Charts
Size charts provide a standardized reference to help consumers determine the most suitable size based on their body measurements. Charts typically include key dimensions such as chest, waist, hips, and inseam, ensuring a better fit and enhancing the overall comfort and performance of the product.
Ankle Braces
Size | Measurement |
---|---|
X-Small | 7" - 8" |
Small | 8" - 9" |
Medium | 9" - 10" |
Large | 10" - 11" |
Measure circumference of ankle 1" above ankle bone.
Boy's Youth Apparel
Youth Sizes | S | M | L | XL |
---|---|---|---|---|
Chest | 28" | 31" | 34" | 37" |
Waist | 25" | 27" | 29" | 31" |
Hip | 28" | 32" | 35.5" | 39" |
Men's Apparel
Men's Sizes | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Chest | 32-34.5" | 35-37.5" | 38-40.5" | 41.5-43.5" | 44.5-47" | 47.5-50" | 50.5-53" |
Waist | 26.5-28.5" | 29.5-32" | 32.5-35" | 36-38" | 39-41.5" | 42-44.5" | 45-47.5" |
Hip | 32.34.5" | 35-37.5" | 38-40.5" | 41.5-43.5" | 44.5-47" | 48-50" | 51.5-53.5" |
Men's Outerwear Apparel
Men's Sizes | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest | 35 - 37" | 38 - 40" | 41 - 43" | 44 - 46" | 47 - 49" |
Girl's Youth Apparel
Girl's Sizes | S | M | L |
---|---|---|---|
Chest | 28" | 31" | 34" |
Waist | 25" | 27" | 29" |
Hip | 28" | 32" | 35.5" |
Women's Apparel
Women's Sizes | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest | 29.5-32" | 32.5-34.5" | 35-37.5" | 38-40" | 40.5-43" | 43.5-45.5" |
Waist | 23-25" | 25-27.5" | 27.5-30" | 30-32.5" | 32.5-34.5" | 45.5-48" |
Hip | 32-34.5" | 34.5-37" | 37.5-40" | 40-42.5" | 43-45.5" | 45.5-48" |