Russell Size Charts
Size charts provide a standardized reference to help consumers determine the most suitable size based on their body measurements. Charts typically include key dimensions such as chest, waist, hips, and inseam, ensuring a better fit and enhancing the overall comfort and performance of the product.
Adult Sizes
Adult Sizes | Small | Medium | Large | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" | 48" - 50" | 52" - 54" | 56" - 58" |
Waist | 28" - 30" | 32" - 34" | 36" - 38" | 40" - 42" | 44" - 46" | 48" - 50" | -- |
Youth Sizes
Youth Sizes | Small | Medium | Large | XL | 2XL |
---|---|---|---|---|---|
Size | 8 - 9 | 10 - 11 | 14 - 16 | 18 - 20 | 22 - 24 |
Chest | 26.5" - 28" | 28.5" - 30" | 30.5" - 33" | 33.5" - 36" | 36.5" – 38" |
Waist | 20" - 22" | 24" - 26" | 27" - 29" | 30" - 32" | 34" - 36" |
Men's Sizes
Men's Sizes | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 58 - 60 |
Waist | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 |
Neck | 14 - 14 ½ | 15 - 15 ½ | 16 - 16 ½ | 17 - 17 ½ | 18 - 18 ½ | 19 - 19 ½ | 20 - 20 ½ |
Sleeve | 32 ½ - 33 | 33 ½ - 34 | 34 ½ - 35 | 35 - 35 ½ | 35 ½ - 36 | 36 - 36 ½ | 36 ½ - 37 |
Women's Sizes
Women's Sizes | XS (0-2) | S (4-6) | M (8-10) | L (12-14) | XL (16-18) | XXL (20) |
---|---|---|---|---|---|---|
Bust | 31 ½ - 33 | 33 ½ - 35 | 35 ½ - 37 | 37 ½ - 40 | 40 ½ - 43 | 43 ½ - 46 |
Waist | 23 ½ - 25 | 25 ½ - 27 | 27 ½ - 29 | 29 ½ - 32 | 32 ½ - 35 | 35 ½ - 38 |
Hip | 33 ½ - 35 | 35 ½ - 37 | 37 ½ - 39 | 39 ½ - 42 | 42 ½ - 45 | 45 ½ - 48 |
Youth Sizes
Youth Sizes | XS (6-7) | S (8-9) | M (10-11) | L (14-16) | XL (18-20) |
---|---|---|---|---|---|
Chest | 24 ½ - 26 | 26 ½ - 28 | 28 ½ - 30 | 30 ½ - 33 | 33 ½ - 36 |
Waist | 20 ½ - 22 | 22 ½ - 24 | 24 ½ - 26 | 26 ½ - 29 | 29 ½ - 32 |